Last Updated: Jul 02, 2006 7:03 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
2,647 of 26,997 players are ranked Goto: 1, 2, 3, 4, 5 ... 23, 24, 25, 26, 27 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 |OMF|Private_Penguin 27,369 29,781 0.92 0.69 665:02:51 880.00 skill change
2 Zachary4yrsold 540 504 1.07 0.69 12:58:12 868.60 skill change
3 [MP] Drakul <#freefuuj> 327 321 1.02 1.17 04:39:31 810.26
4 Gerrambo 7,143 6,804 1.05 0.54 218:40:51 760.00 skill change
5 |OMF|SCARFACE 289 274 1.05 0.33 14:34:17 734.01 skill change
6 <[BB]> UNO 60,288 47,971 1.26 0.99 1018:32:53 720.00 skill change
7 STONE TEMPLE PILOTS 116 134 0.87 0.56 03:26:33 711.81 skill change
8 kill alot 135 258 0.52 0.25 08:51:28 670.01
9 Cosmic Killer 16,792 17,051 0.98 0.57 488:08:56 666.60 skill change
10 Misery 307 372 0.83 0.47 10:59:05 637.94
13 InflatableBeerTent 163 216 0.75 0.45 06:00:21 620.00 skill change
12 |OMF|Python 14,720 17,054 0.86 0.57 428:21:10 620.00 skill change
11 WHITERHINO 385 236 1.63 0.91 07:01:05 620.00 skill change
14 Mr. Nasty Treats 1,723 2,142 0.80 0.47 61:03:48 584.00 skill change
15 Maj. Bludloss 142 178 0.80 0.55 04:19:47 560.00 skill change
16 gunner 895 1,951 0.46 0.26 57:19:56 509.59 skill change
17 JuSTin 224 274 0.82 0.52 07:09:32 440.00 skill change
18 Evilware 83 170 0.49 0.45 03:03:24 304.22 skill change
19 Dunks-the-destroyer 261 160 1.63 0.68 06:22:13 221.01 skill change
20 [5thR]PFC.ChIcKeN 153 184 0.83 0.60 04:14:13 181.13 skill change
21 [5thR]Pvt.Diffen 75 183 0.41 0.31 03:58:53 107.84 skill change
2640 |EVIL-R|Darkwolf 150 138 1.09 0.63 03:58:34 100.00 skill change
2639 NS|FREDDYBOY{1st,lt} 892 462 1.93 1.39 10:40:15 100.00 skill change
2638 [5thR]1Lt.Nixon 291 366 0.80 0.62 07:49:23 100.00 skill change
2637 [5thR]Sgt.Mickoloff 129 292 0.44 0.30 07:12:42 100.00 skill change
2636 NS|Superman{Sgt.Maj} 720 980 0.73 0.52 23:09:47 100.00 skill change
2635 [5thR]2Lt.Chevyboy 66 84 0.79 0.35 03:10:14 100.00 skill change
2634 [5thR]Cpt.Crispin 676 318 2.13 1.01 11:10:12 100.00 skill change
2633 The Mook 56 54 1.04 0.31 03:00:04 100.00 skill change
2632 Player 50 34 1.47 0.20 04:12:06 100.00 skill change
2631 Ogun 46 74 0.62 0.20 03:55:26 100.00 skill change
2630 Charlie Murphy 1,653 1,455 1.14 0.61 45:11:49 100.00 skill change
2629 NS|d.company{1st.Lt} 442 380 1.16 1.37 05:23:40 100.00 skill change
2628 NS|biggy{sgt} 144 178 0.81 0.63 03:49:36 100.00 skill change
2627 Sean Claude Van Damage 72 18 4.00 0.33 03:40:42 100.00 skill change
2626 [K@R]XCommunistX 346 236 1.47 1.51 03:49:48 100.00 skill change
2625 SkUbA 86 172 0.50 0.27 05:12:44 100.00 skill change
2624 PuNk_ROCKER_JAKe 30 40 0.75 0.14 03:26:54 100.00 skill change
2623 rawr^ 26 40 0.65 0.12 03:32:36 100.00 skill change
2622 J M 26 68 0.38 0.07 06:35:14 100.00 skill change
2621 Zealot 42 86 0.49 0.22 03:07:44 100.00 skill change
2620 YoUl3 34 72 0.47 0.11 05:10:56 100.00 skill change
2619 archibot.monk 144 300 0.48 0.43 05:34:26 100.00 skill change
2618 The Shovelor 118 128 0.92 0.45 04:20:08 100.00 skill change
2617 FBI 114 148 0.77 0.18 10:36:59 100.00 skill change
2616 danoobee 110 224 0.49 0.10 19:04:56 100.00 skill change
2615 K5pug 132 716 0.18 0.15 14:45:46 100.00 skill change
2614 >>>.XiTeR.<<< 76 118 0.64 0.21 05:55:49 100.00 skill change
2613 PiTcH.bLaCk. ~ High Res. 36 60 0.60 0.15 03:56:14 100.00 skill change
2612 GunterFiati 34 72 0.47 0.15 03:42:55 100.00 skill change
2611 omg|g-man 62 92 0.67 0.28 03:44:44 100.00
2610 --=ID=--Apostle 985 792 1.24 0.89 18:23:39 100.00 skill change
2609 Decomposing Kitty 198 250 0.79 0.50 06:37:27 100.00 skill change
2608 Change_Name 92 54 1.70 0.38 04:03:24 100.00 skill change
2607 old.NETR00T 146 174 0.84 0.74 03:16:26 100.00 skill change
2606 Tom Hanks 34 36 0.94 0.19 03:01:32 100.00 skill change
2605 EWJ 262 356 0.74 0.43 10:06:34 100.00
2604 Ridgebakc 90 189 0.48 0.07 21:06:03 100.00
2603 Player 62 184 0.34 0.23 04:24:30 100.00 skill change
2602 HaRdBaLL 48 68 0.71 0.13 06:07:25 100.00
2601 16seconds 64 66 0.97 0.35 03:02:00 100.00 skill change
2600 [acme]vonripper 72 26 2.77 0.12 10:16:58 100.00 skill change
2599 M.C The Max 258 230 1.12 0.10 44:40:26 100.00 skill change
2598 let me see urs ill let u see mi 88 114 0.77 0.33 04:25:24 100.00 skill change
2597 hmpf 64 18 3.56 0.34 03:06:00 100.00 skill change
2596 DonJuan83 64 68 0.94 0.34 03:10:24 100.00 skill change
2595 LordChaos 60 62 0.97 0.32 03:06:20 100.00 skill change
2594 -]*AM*[-Stemmler 146 204 0.72 0.53 04:35:28 100.00 skill change
2593 Stinker 610 790 0.77 0.14 70:15:12 100.00
2592 Sgt.Vanzant 84 70 1.20 0.32 04:18:42 100.00
2591 Kreetyn 46 42 1.10 0.22 03:24:30 100.00 skill change
2590 Tj 132 46 2.87 0.57 03:50:57 100.00 skill change
2589 Rojas 60 214 0.28 0.17 05:50:46 100.00 skill change
2588 Drill Sgt. 44 46 0.96 0.24 03:01:04 100.00
2587 elf 122 110 1.11 0.50 04:06:26 100.00
2586 Outbreak<th=[}:::::::> 718 1,102 0.65 0.34 34:45:19 100.00 skill change
2585 el-super-rereturns 118 90 1.31 0.49 04:00:14 100.00
2584 RiSE 164 210 0.78 0.55 04:57:41 100.00 skill change
2583 aesthetics101 104 176 0.59 0.46 03:47:38 100.00 skill change
2582 (ai)BOT 754 1,434 0.53 0.19 65:09:31 100.00 skill change
2581 Jared C. 286 324 0.88 0.68 06:58:00 100.00 skill change
2580 -=TSW=-Safety 126 172 0.73 0.54 03:53:32 100.00 skill change
2579 --[1rgt.GK]--KingPin206-- 62 72 0.86 0.30 03:25:34 100.00 skill change
2578 Mr. Bojangles 28 44 0.64 0.12 03:58:10 100.00 skill change
2577 Arakno 60 188 0.32 0.26 03:54:52 100.00 skill change
2576 Im_Apyro_Foo 90 158 0.57 0.45 03:21:26 100.00
2575 -------PrO_-_-_-_Sp@rT@n------- 26 68 0.38 0.04 10:11:08 100.00 skill change
2574 pestebubonica 26 46 0.57 0.13 03:18:49 100.00 skill change
2573 Xop 26 50 0.52 0.10 04:21:30 100.00 skill change
2572 luke 34 34 1.00 0.13 04:29:26 100.00 skill change
2571 mr. muffinman 32 126 0.25 0.12 04:21:38 100.00 skill change
2570 [OMA] Plagued_Shadow |LT 178 266 0.67 0.43 06:49:54 100.00
2569 BOSS| 5 KILO 600 1,384 0.43 0.07 134:30:22 100.00 skill change
2568 |RIP| Abbi Normal |mR 34 40 0.85 0.18 03:10:04 100.00 skill change
2567 <KDK>P!nback 30 22 1.36 0.14 03:37:30 100.00
2566 [easyCO] BlackCat <R> 142 168 0.85 0.62 03:48:48 100.00
2565 HalfPeja 38 36 1.06 0.13 04:56:30 100.00 skill change
2564 [easyCO] NaziSlaya007 236 218 1.08 0.73 05:24:10 100.00
2563 Redspyder526 28 92 0.30 0.15 03:12:36 100.00 skill change
2562 Hell$Runner 74 28 2.64 0.40 03:04:02 100.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 23, 24, 25, 26, 27 Next

Select Language: