Last Updated: Oct 05, 2006 6:31 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
496 of 14,456 players are ranked Goto: 1, 2, 3, 4, 5 Next
# Player Name Kills Deaths K:D K:M Online Time Skill   
1 Roberto 262 103 2.54 1.34 03:16:00 1888.18
2 [+ arctic joe -] 3,119 710 4.39 1.02 51:07:18 1881.07
3 GODSMACK 2,231 919 2.43 1.57 23:37:28 1774.12
4 ``quit 239 80 2.99 1.26 03:10:23 1772.83
5 ZombieSauce 132 42 3.14 1.21 01:49:03 1758.87 skill change
6 NSPlayer 195 53 3.68 0.64 05:05:49 1749.78
7 CapWill 235 107 2.20 1.15 03:25:00 1700.89
8 pandas | Jojoshua 334 115 2.90 3.25 01:42:44 1672.75
9 FMJ . m5 237 83 2.86 1.98 01:59:59 1660.55 skill change
10 Gumby 212 83 2.55 2.06 01:42:56 1654.57
11 [+ K -u-p-e- R -] 413 200 2.07 1.50 04:35:19 1650.96 skill change
12 (@) DanTe 12,774 9,836 1.30 0.89 238:19:53 1645.76
13 SmallCitrusDrink+ 137 58 2.36 1.44 01:34:59 1644.04
14 [-RAF-]Rand{NS} 2,065 1,405 1.47 0.87 39:23:47 1642.65
15 -={CMF}=-^tWeAk^DarkTiger ^Of 4,836 2,628 1.84 1.50 53:40:51 1639.77 skill change
16 (@) headless joker 7,666 5,705 1.34 0.78 163:34:18 1635.03
17 Fx. Synthetic -[NGA]- 1,421 765 1.86 1.67 14:10:27 1634.58 skill change
18 PR- 189 67 2.82 2.10 01:30:09 1623.63
19 Gafgarian 1,791 866 2.07 1.59 18:44:00 1614.42 skill change
20 nIn 205 113 1.81 0.66 05:09:17 1608.04
21 Sneaky Ventilation Man 235 133 1.77 0.87 04:29:05 1606.95
22 The Alchemist 212 89 2.38 1.24 02:51:11 1605.46 skill change
23 Arkor.Ns 207 84 2.46 1.92 01:47:55 1594.96
24 dc.DeViLmAnN 738 333 2.22 0.79 15:31:55 1581.07 skill change
25 naughty 98 46 2.13 1.08 01:30:56 1574.06
26 Pvt. Vasquez 385 180 2.14 1.63 03:55:45 1568.72 skill change
27 HeatAttack 220 112 1.96 0.55 06:41:18 1563.14 skill change
28 Kibbles & Bits 131 108 1.21 1.16 01:52:49 1558.20
29 (hinter) 1,711 885 1.93 1.49 19:04:34 1556.80
30 [+cupycake-] 609 249 2.45 1.29 07:53:49 1556.76 skill change
31 (icebaron) 1,296 547 2.37 1.83 11:48:00 1552.32 skill change
32 Magic-Achilles 243 97 2.51 1.13 03:35:17 1552.03 skill change
33 Deagle 2,801 1,981 1.41 1.41 33:02:16 1547.20 skill change
34 exi . SilverWolf 115 38 3.03 0.97 01:58:49 1540.63 skill change
35 Cowman 924 576 1.60 0.91 17:00:07 1533.73 skill change
36 [-RAF-]Garland |Reich| 3,734 1,845 2.02 1.39 44:38:41 1531.88 skill change
37 eNB.Carnage 766 467 1.64 1.14 11:09:44 1529.34
38 {LoC}Me2 113 85 1.33 0.74 02:33:43 1524.75 skill change
39 w`a 131 68 1.93 1.05 02:05:00 1519.58
40 xrd, <lycanthropy> 396 159 2.49 2.53 02:36:23 1512.27 skill change
41 MATTTHECAT=^_^= 96 46 2.09 0.95 01:40:54 1508.08
42 (azkar^_x) 400 439 0.91 0.89 07:30:06 1507.37 skill change
43 Jesus^Freak 268 149 1.80 1.75 02:33:28 1503.73 skill change
44 [ORC]Plague=FUR= 4,745 3,387 1.40 0.75 105:09:05 1503.62 skill change
45 b0oM!! 103 42 2.45 0.59 02:54:43 1501.34
46 The Elusive Horny Spider 116 38 3.05 0.91 02:07:27 1499.81
47 Ronin 88 35 2.51 0.53 02:46:59 1496.43
48 die Dumpfbacke 119 67 1.78 1.03 01:55:08 1494.91 skill change
49 TurbograFX16 381 219 1.74 1.08 05:51:13 1493.87
50 Maynard 130 94 1.38 0.83 02:35:50 1487.41 skill change
51 pat 303 166 1.83 1.74 02:54:24 1487.00 skill change
52 TeamRedlineITR [Anti-LKV] 271 174 1.56 1.50 03:00:36 1482.19
53 Turkey22 2,083 1,110 1.88 1.91 18:11:24 1478.30 skill change
54 ToeL[TFC] 862 856 1.01 0.70 20:24:38 1472.96
55 Insanity_d(O.x)b 213 110 1.94 2.01 01:45:44 1468.83 skill change
56 Slash 87 37 2.35 0.81 01:47:05 1467.22 skill change
57 Nuclear Mujahadeen 173 92 1.88 1.27 02:16:35 1463.86
58 (d34dly_fl4shlight) 379 154 2.46 2.20 02:52:05 1457.83
59 Wai 61 37 1.65 0.43 02:20:30 1455.10 skill change
60 arctic joe 129 34 3.79 1.29 01:39:53 1445.89
61 FMJ . ]V[afia .NxA. 1,336 1,116 1.20 1.25 17:53:00 1443.89 skill change
62 stupid^^ 234 105 2.23 1.86 02:05:29 1443.04 skill change
63 MangoMan305 518 419 1.24 0.95 09:03:35 1442.57
64 snappy [nano] 112 76 1.47 0.42 04:24:57 1442.33
65 matson 229 132 1.73 1.63 02:20:37 1435.65
66 Fun 165 93 1.77 1.17 02:21:12 1433.60 skill change
67 dc.Tampon 383 254 1.51 0.79 08:03:27 1430.19
68 Shogun 259 126 2.06 1.23 03:30:42 1425.14 skill change
69 genxstorm.cLx 76 22 3.45 0.77 01:39:10 1424.42
70 ZEBA 161 115 1.40 1.62 01:39:14 1417.51 skill change
71 Blaw 203 154 1.32 1.39 02:26:33 1414.86 skill change
72 $-Money Shot-$ 285 226 1.26 0.68 07:01:02 1413.38
73 FMJ . Skulky 130 78 1.67 1.09 01:59:05 1410.02 skill change
74 Lego 78 49 1.59 0.58 02:13:57 1397.78
75 Samsa 74 41 1.80 0.40 03:06:51 1393.13 skill change
76 dense =FUR= 761 777 0.98 0.59 21:35:43 1387.48
77 (o)DONUTS:-) Maple Syrup 113 64 1.77 1.11 01:42:02 1386.49
78 BulletTrain | xL 184 70 2.63 1.81 01:41:49 1383.04
79 BoJangles_tweed 161 86 1.87 1.33 02:00:51 1381.11 skill change
80 Greasy_Smear 172 146 1.18 0.55 05:14:45 1380.90 skill change
81 Donkley 97 77 1.26 0.99 01:37:50 1372.46 skill change
82 Bunny 117 110 1.06 0.74 02:38:23 1369.55 skill change
83 Xr 176 96 1.83 0.55 05:19:10 1368.66 skill change
84 snipes 133 92 1.45 1.19 01:51:49 1362.66
85 BEEP BEEP IMA JEEP! 174 113 1.54 1.49 01:56:47 1361.68
86 grepdashv 87 40 2.17 0.57 02:31:42 1361.08 skill change
87 Robot Zombie Jesus 172 155 1.11 1.24 02:18:15 1342.98 skill change
88 -pGc-TheGreatMr.Poo 74 68 1.09 0.68 01:49:33 1342.07 skill change
89 MrFacist_Da_Squirrel[On|E] 112 50 2.24 1.22 01:31:46 1342.05 skill change
90 Supermoo 253 97 2.61 2.76 01:31:32 1340.82
91 Nickbud 99 45 2.20 0.59 02:47:23 1340.17
92 ins | ide <SillyGoose> 96 68 1.41 1.00 01:35:53 1340.08
93 dfx_#43 83 62 1.34 0.68 02:01:32 1336.71
94 AmpliGORGEH 97 63 1.54 0.88 01:50:20 1331.31 skill change
95 Dar_Win_XP 201 122 1.65 0.75 04:28:58 1331.29 skill change
96 Invision 64 46 1.39 0.63 01:41:03 1331.11 skill change
97 xT| cmen 350 222 1.58 1.38 04:14:02 1329.69 skill change
98 (lumberjack wannabe) 1,456 470 3.10 0.93 26:01:06 1328.71 skill change
99 severed baby heads 124 68 1.82 1.37 01:30:20 1326.66 skill change
100 scarygermanguy 252 186 1.35 0.72 05:50:31 1324.12 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 Next